Home>Products>Kawasaki K5V Hydraulic Pump>A8VTO107LR3DS-60R1-NZG05K01-S BOSCH REXROTH A8VTO AXIAL PISTON VARIABLE DOUBLE PUMP
BOSCH REXROTH A8VTO107LR3DS-60R1-NZG05K01-S MODELS
Need a CAD or 3D Model?
A8VTO107LR3DS-60R1-NZG05K01-S BOSCH REXROTH A8VTO AXIAL PISTON VARIABLE DOUBLE PUMP
Kawasaki K5V Hydraulic Pump
BOSCH REXROTH A8VTO107LR3DS-60R1-NZG05K01-S Bearing SPECIFICATIONS
What is the best place to Symmetric Roller Profile buy A8VTO107LR3DS-60R1-NZG05K01-S BOSCH REXROTH A8VTO AXIAL PISTON VARIABLE DOUBLE PUMP online? Kawasaki K5V Hydraulic Pump KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER Manufacturing Service Open Enclosure .
- BOSCH REXROTH
A8VTO107LR3DS-60R1-NZG05K01-S
- Symmetric
- 2.57
- Open
- 14 mm
- 0.170 to 0.220 mm
- 3 mm
- 2.5 mm
- Cylindrical Bore
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A8VTO107LR3DS-60R1-NZG05K01-S BOSCH REXROTH A8VTO AXIAL PISTON VARIABLE DOUBLE PUMP Characteristics
- Symmetric
- 2.57
- Open
- 14 mm
- 0.170 to 0.220 mm
- 3 mm
- 2.5 mm
- Cylindrical Bore
- Floating Steel Ring
- 23.700 kg
- 2.52
- 160 mm
- 276 mm
- 0.26
- 80 mm
- 3.83
- Pressed Steel
- 1,330,000 N
- 2,100 rpm
- 6
BOSCH REXROTH A8VTO107LR3DS-60R1-NZG05K01-S Types of Kawasaki K5V Hydraulic Pump
A8V28SR2R111G1 BOSCH REXROTH A8V AXIAL PISTON VARIABLE DOUBLE PUMP | D:140 mm; d:55 mm; dc (min):79 mm; dd (min):87 mm; db (max):76 mm; Limiting Speed - Grease:4,800 rpm; Enclosure:Open; Configuration:Single Row; Inside Ring Outside Diameter:77.2 mm; Dynamic Load Rating:139,000 N; r1:2.1 mm; Bore Type:Cylindrical Bore; Da (max):128 mm; ra (max):2 mm; Limiting Speed - Oil:5,600 rpm; Static Load Rating:138,000 N; Fillet Radius/Chamfer:2.1 mm; B:33 mm; Radial Clearance:0.060 to 0.090 mm; |
K7V63DTP1X9R-9N3E-V KAWASAKI K7V HYDRAULIC PUMP | Fillet Radius/Chamfer:1 mm; ra (max):1 mm; d:22 mm; Groove Width:1.4 mm; Limiting Speed - Oil:17,000 rpm; a (max):2.5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:14,000 rpm; B:14 mm; D:50 mm; Factor fo:13.1; Weight:0.120 kg; Configuration:Single Row; Dynamic Load Rating:13,900 N; Enclosure:Open; Da (max):44 mm; Radial Clearance:0.013 to 0.028 mm; Static Load Rating:6,950 N; da (min):28 mm; |
K5V200DTH1X5R-9N1H-BV KAWASAKI K5V HYDRAULIC PUMP | Limiting Speed - Oil:10,000 rpm; Axial Load Factor Y2:3.13; da (min):42 mm; Static Load Rating:88,500 N; Retainer Material:Pressed Steel; D:72 mm; Hole Diameter (do):3 mm; Radial Clearance:0.050 to 0.065 mm; B:23 mm; d:35 mm; Nr. of Holes:4; Constant e:0.32; Enclosure:Open; Roller Profile:Symmetric; Bore Type:Tapered Bore; Dynamic Load Rating:112,000 N; Da (max):65 mm; Weight:0.460 kg; Configuration:Double Row; |
AA7V-SL500LV51RZFOD BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | Enclosure:Open; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,200 rpm; Da (max):203 mm; Configuration:Single Row; D:215 mm; ra (max):2 mm; B:58 mm; dd (min):156 mm; Fillet Radius/Chamfer:2.1 mm; Radial Clearance:0.050 to 0.090 mm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; dc (min):146 mm; db (min):132 mm; r1:2.1 mm; d:120 mm; Static Load Rating:620,000 N; Weight:9.350 kg; Dynamic Load Rating:450,000 N; |
K5V200DTH10JR-9C0Z-VT KAWASAKI K5V HYDRAULIC PUMP | Da:116 mm; ra:1.5 mm; Radial Clearance:0.025 to 0.051 mm; D:125 mm; Dynamic Load Rating:86,000 N; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:1.820 kg; da:79 mm; d:70 mm; Static Load Rating:79,000 N; Fillet Radius/Chamfer:1.5 mm; B:39.7 mm; Limiting Speed - Oil:3,800 rpm; Enclosure:Double Shield; |
BPR140-01/227000253 LINDE BPR HYDRAULIC PUMP | Fillet Radius ra:1.50 mm; d:90.000 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:111000 N; B:48.00 mm; Grease Speed Rating n1:3800 rpm; D:140.0000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:137000 N; |
KFA2FO45-62-MEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP | Oil Speed Rating n2:3200 rpm; Sealed Speed Rating n3:2200 rpm; D:180.0000 mm; Basic Static Radial Load Rating Co:176000 N; d:85.000 mm; B:73.00 mm; Grease Speed Rating n1:2200 rpm; Fillet Radius ra:2.50 mm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:195000 N; |
K5V200DTH1X7R-9N1H-V KAWASAKI K5V HYDRAULIC PUMP | Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:780 rpm; B:74.00 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; d:300.000 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:500000 N; D:460.0000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:358000 N; |
A8V80SR BOSCH REXROTH A8V AXIAL PISTON VARIABLE DOUBLE PUMP | Factor fo:14.7; Limiting Speed - Oil:5,600 rpm; Cy (max):6.5 mm; Da (max):121 mm; Radial Clearance:0.025 to 0.051 mm; Dynamic Load Rating:66,000 N; D1 (max):125.2 mm; a (max):4.1 mm; Fillet Radius/Chamfer:1.5 mm; d:75 mm; Bore Type:Cylindrical Bore; ra (max):1.5 mm; da (min):84 mm; Static Load Rating:49,500 N; b (min):3.1 mm; D:130 mm; Enclosure:Snap Ring Groove wit; r1:0.5 mm; Weight:1.180 kg; Snap Ring Width:2.8 mm; |
BPR260-01/229000256 LINDE BPR HYDRAULIC PUMP | d:105.000 mm; Fillet Radius rb:1.00 mm; B:98.00 mm; Basic Dynamic Radial Load Rating C:325000 N; D:225.0000 mm; Grease Speed Rating n1:1800 rpm; Oil Speed Rating n2:2600 rpm; Basic Static Radial Load Rating Co:390000 N; Fillet Radius ra:2.50 mm; |
BPR50-01/22400025 LINDE BPR HYDRAULIC PUMP | D:200.0000 mm; Grease Speed Rating n1:2000 rpm; Oil Speed Rating n2:3000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:325000 N; Basic Dynamic Radial Load Rating C:286000 N; B:90.00 mm; d:95.000 mm; Fillet Radius ra:2.50 mm; |
KFA2FO23-62L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP | B:93 mm; d:130 mm; Limiting Speed - Oil:2,400 rpm; Configuration:Single Row; Enclosure:Open; D:280 mm; Limiting Speed - Grease:1,900 rpm; Bore Type:Cylindrical Bore; ra (max):3 mm; ra1 (max):3 mm; dc (min):169 mm; Radial Clearance:0.100 to 0.145 mm; Dynamic Load Rating:920,000 N; Da (max):262 mm; Static Load Rating:1,230,000 N; db (max):164 mm; dd (min):184 mm; r1:4 mm; db (min):148 mm; Inside Ring Outside Diameter:167 mm; |
No. | Brand | D | B | C | a | d | c | ra | da |
BPR140-01/2270002522 | LINDE | 62 mm | 12 mm | - | - | 40 mm | - | - | - |
MPR63-01/5310002524 | LINDE | 310.0000 mm | 51.00 mm | - | - | 200.000 mm | - | - | - |
A8VTO107LR3DS-60R1-NZG05K01-S | BOSCH REXROTH | 300 mm | 118 mm | - | - | 180 mm | - | - | - |
KVA7VO107DRS-63R-MEK64-S-C | BOSCH REXROTH | 240.0000 mm | 50.00 mm | - | - | 110.000 mm | - | - | - |
PR50T/4020005101 | LINDE | 160.0000 mm | 37.00 mm | - | - | 65.000 mm | - | - | - |
K5V140DT-1V7R-1N04 | KAWASAKI | 95 mm | 10 mm | - | - | 75 mm | - | - | - |
K5V200DTH10XR-9C0Z-V | KAWASAKI | 360 mm | 58 mm | - | - | 200 mm | - | - | - |
BPR260-01/2290002561 | LINDE | 870 mm | 310 mm | - | - | 480 mm | - | - | - |
K5V200DTH1X5R-9N1H-BV | KAWASAKI | 72 mm | 23 mm | - | - | 35 mm | - | - | - |
BPR75-01/2250002526 | LINDE | 160.0000 mm | 52.40 mm | - | - | 90.000 mm | - | - | - |
BPR75-01/2250002524 | LINDE | 130 mm | 31 mm | - | - | 75 mm | - | - | - |
HR25-9/4190005161 | LINDE | 140 mm | 16 mm | - | - | 110 mm | - | - | - |
PR105T/4220005101 | LINDE | - | 10 mm | - | - | 60 mm | - | - | - |
MPR63-01/5310002502 | LINDE | 150 mm | 28 mm | - | - | 85 mm | - | - | - |
KFA2FO125-63-MEK64 | BOSCH REXROTH | 125 mm | 31 mm | - | - | - | - | - | - |
K5V200S-165R-4 | KAWASAKI | 110.0000 mm | 27.00 mm | - | - | 40.000 mm | - | - | - |
K5V140DTP1ULR-9Y15-AHV | KAWASAKI | 140 mm | 20 mm | - | - | 100 mm | - | - | - |
K7V63S-119L-5E2L-V | KAWASAKI | 110.0000 mm | 44.40 mm | - | - | 50.000 mm | - | - | - |
K5V200S-1A9R-5L39 | KAWASAKI | 35.0000 mm | 11.00 mm | - | - | 15.000 mm | - | - | - |
KFA2FO80-63-MEK64 | BOSCH REXROTH | 215 mm | 73 mm | - | - | 100 mm | - | - | - |
K5V200DPH1BDR-9TAW-V | KAWASAKI | 120 mm | 23 mm | - | - | 65 mm | - | - | - |
KFA2FO45/61L-DEK64 *G* | BOSCH REXROTH | 22.0000 mm | 6.00 mm | - | - | 10.000 mm | - | - | - |
MPR50-01/22060002506 | LINDE | 30 mm | - | - | - | - | - | - | - |
A8VTO107LR3DS-60R1-NZG05K01-S BOSCH REXROTH A8VTO AXIAL PISTON VARIABLE DOUBLE PUMP Video
K3V / K5V series | Kawasaki Heavy Industries, Ltd.
Kawasaki Replacement Spare Parts - Hydraulex
Hydraulic main pump K3V, K5V series Kawasaki | FAQ
Kawasaki K3V, K5V, K7V Axial Piston Pumps
K3V/K5V/K7V - Kawasaki Precision Machinery
Hydraulic axial piston pump - K5V series - DirectIndustry
Swash-plate Type Axial Piston Pumps for Open Circuits in ...
BOSCH REXROTH A8VTO107LR3DS-60R1-NZG05K01-S INTERCHANGE
Kawasaki K5V Hydraulic Pump Part series A8VTO107LR3DS-60R1-NZG05K01-S is a potential replacement for these common bearing part numbers:
A8VTO107LR3DS-60R1-NZG05K01-S
A8VTO107LR3DS-60R1-NZG05K01-S
A8VTO107LR3DS-60R1-NZG05K01-S
A8VTO107LR3DS-60R1-NZG05K01-S
A8VTO107LR3DS-60R1-NZG05K01-S
A8VTO107LR3DS-60R1-NZG05K01-S
A8VTO107LR3DS-60R1-NZG05K01-S
A8VTO107LR3DS-60R1-NZG05K01-S
Contact Us
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A8VTO107LR3DS-60R1-NZG05K01-S Technical Articles
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
How many pistons does axial piston pump have? |
Kawasaki K5V Hydraulic Pump CATEGORIES
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps