Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A4VSH250LR2-10W-PPB02N000N-SO402 BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A4VSH250LR2-10W-PPB02N000N-SO402 MODELS
Need a CAD or 3D Model?
A4VSH250LR2-10W-PPB02N000N-SO402 BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A4VSH250LR2-10W-PPB02N000N-SO402 Bearing SPECIFICATIONS
A4VSH250LR2-10W-PPB02N000N-SO402 BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP Deal is 0.1419 Cg - Geometry Factor8 your source for OEM Bosch Rexroth A4VSG Axial Piston Variable Pump and accessories. We sell GenuineBosch Rexroth A4VSG Axial Piston Variable Pump 560.000 mm D at discount KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER prices.
- BOSCH REXROTH
A4VSH250LR2-10W-PPB02N000N-SO402
- 560.000 mm
- 4.000 mm
- 0.1419
- 380.000 mm
- METRIC
- 830
- 3070000 N
- 710
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4VSH250LR2-10W-PPB02N000N-SO402 BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP Exchange Guide
- 560.000 mm
- 4.000 mm
- 0.1419
- 380.000 mm
- METRIC
- 830
- 3070000 N
- 710
- 5110000 N
- 420.000 mm
- 23076KYMBW33W45AC3
- 135 mm
- 4.58
- EMB
- 3.01
- 520.000 mm
- 135.000 mm
- 4.000 mm
- 114.2 Kg
- 1/12
BOSCH REXROTH A4VSH250LR2-10W-PPB02N000N-SO402 A4VSH250LR2-10W-PPB02N000N-SO402 BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP Exchange Guide
A7VTO200LRH1-61L-PPB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | B:85.728 mm; G1 - Heat Generation Factor (Roller-Raceway):2645.1; Cone Part Number:HM259049H; db - Cone Backface Backing Diameter:341.88 mm; Cage Type:Stamped Steel; Y - ISO Factor9:1.79; Cup Part Number:HM259010; G2 - Heat Generation Factor (Rib-Roller End):284.4; Bearing Weight:41.60 Kg; K - Factor7:1.74; d:317.500 mm; Da - Cup Frontface Backing Diameter:427.99 mm; da - Cone Frontface Backing Diameter:338.07 mm; |
A3V107SROR3L-1000H BOSCH REXROTH A3V Hydraulic Pumps | Series:2500; G2 - Heat Generation Factor (Rib-Roller End):9.63; D:69.850 mm; e - ISO Factor8:0.27; r - Cup Backface To Clear Radius2:1.27 mm; R - Cone Backface To Clear Radius1:0.760 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; Aa - Cage-Cone Backface Clearance:0.5 mm; B - Cone Width:25.357 mm; db - Cone Backface Backing Diameter:38.61 mm; Da - Cup Frontface Backing Diameter:65.00 mm; |
A4FO28/32R-NSC12K02 BOSCH REXROTH A4FO Fixed Displacement Pumps | F:10 in; Stabilizing Ring 1 Reqd3:A8969; D:4.1875 in; Full Timken Part Number:SDAF23068K12-7/16; E Max.:33.5000 in; H:24 in; A:12.0000 in; E Min.:32.0000 in; C:15.2500 in; Diameter S-1:12 7/16 in; Bolt Hole Length:2.625 in; Housing Only2:SDAF068K-12 7/16; Bearing Number:23068K; Bolt Hole Width:1.875 in; Assembly Weight:1553.000 lb; Adapter Assembly Number1:SNP-3068 x 12-7/16; Bolt Holes:4; Seal Type:Triple Ring Seal; |
A4VSG40HD1T-11R-PPB10K319N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Cage Type:Stamped Steel; D1 - Flange Outer Diameter:4.4960 in; Cone Part Number:456; C1 - Dynamic Radial Rating (1 million revolutions)5:36100 lbf; C1 - Cup Flange Width:0.2188 in; d:2.1250 in; C - Cup Width:0.9687 in; G1 - Heat Generation Factor (Roller-Raceway)10:58.6; D:4.25 in; Aa - Cage-Cone Backface Clearance:0.07 in; R - Cone Backface To Clear Radius1:0.14 in; da - Cone Frontface Backing Diameter:2.4 in; |
A5VG40HD1-HD1-11R6 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Cone Part Number:X33220M; Cg - Geometry Factor:0.106; Cage Type:Stamped Steel; DD:146.8 mm; B - Cone Width:63 mm; d:100 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:49600 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:127000 N; G1 - Heat Generation Factor (Roller-Raceway):256.3; a - Effective Center Location4:-17.3 mm; da - Cone Frontface Backing Diameter:112 mm; |
A4VSG250EO2/30R+A4VSG250EO2/30R BOSCH REXROTH A4VSG Axial Piston Variable Pump | Cone Part Number:545; Series:535; K - Factor7:1.97; T - Bearing Width to Flange:0.5625 in; Cage Type:Stamped Steel; C1 - Cup Flange Width:0.2500 in; Aa - Cage-Cone Backface Clearance:0.08 in; Ab - Cage-Cone Frontface Clearance:0.07 in; D1 - Flange Outer Diameter:4.6210 in; C0 - Static Radial Rating:46200 lbf; B - Cone Width:1.4550 in; D:4.3750 in; da - Cone Frontface Backing Diameter:2.24 in; Cup Part Number:532-B; |
A4FO28/31R-PSC02K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | C:1540; mass:114; dc min:394; GRS rpm:950; dd min:420; SBRG:2; rb:4; DI_:390; Fw:390; db min:340; SDM_:450; yobi:NJ264M; C_conv:1540000; Z_:18; db max:384; Oil rpm:1200; hidTable:ecat_NSCLDR; D_:580; r1:5; D_a max:560; |
V-PUMPE AA7VTO107LRD/6-433533 *G* BOSCH REXROTH A7VTO HYDRAULIC PUMP | Y2 - Geometry Factor:4.15; Shaft Tolerance:0.0015 in; Oil Lubrication - T Seal:3200 rpm; Weight:20 lb; Shaft Size Type:Metric; C0 - Static Load:48600 lb; Dimension RAA:0.70 in; Shaft Size :65 mm; Pre Install Clearance Min:0.0016 in; Dimension D Max:8.75 in; C - Dynamic Load (Basic):46400 lb; Oil Lubrication - M/N Seal:1800 rpm; Dimension D Min:7.13 in; Housing Style:Four-Bolt Pillow Blo; |
A7VTO107LRDG-61L-DZB01-S BOSCH REXROTH A7VTO HYDRAULIC PUMP | Y - ISO Factor1:1.82; K - Factor3:1.77; D:3.7500 in; Design Units:Imperial; Cg - Geometry Factor8:0.091; Y2 - ISO Factor6:3.05; Da - Cup Frontface Backing Diameter:3.56 in; G2 - Heat Generation Factor (Rib-Roller End):18.5; Y1 - ISO Factor5:2.05; G1 - Heat Generation Factor (Roller-Raceway)7:52.5; C - Double Cup Width:2.0624 in; e - ISO Factor4:0.33; r - Cup Frontface To Clear Radius2:0.03 in; Series:33800; |
A4VSG 250 HS -10X-PPB10N000N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Macha rpm:13000; GRS rpm:8500; TSR rpm:9500; LangID:1; d:30; hidYobi:NUP306ET7; r1:1.1; C:53; DE_:62.5; db max:39; D_:72; dd min:48; Z_:12; rb:1; C0:50; hidTable:ecat_NSCLDR; Fw:40.5; mass:0.379; SBRG:3; SDM_:51.5; |
PA4VSG500HD1G/22R-PPH10R569F BOSCH REXROTH A4VSG Axial Piston Variable Pump | e - ISO Factor2:0.33; Cup Part Number:853; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.12 in; C - Cup Width:1.8898 in; Db - Cup Backface Backing Diameter:6.69 in; D:7.4803 in; Series:855; Y - ISO Factor3:1.79; Cg - Geometry Factor:0.107; Da - Cup Frontface Backing Diameter:6.89 in; |
A5VG40DG1-DG1-11R3 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Dimension L:7.1 in; Dimension V:0.1 in; Series Type:Medium Series; Dimension T:17.0 in; Support Type:Round Flange; Bearing - Housing - Seal:MSE403BXHKPS; Cor - Static Load Rating:133087 lbf; Cr - Dynamic Load Rating:102063 lbf; Dimension P:0.9 in; Dimension N:12.375 in; Bearing - Housing - Seal UPC:013992094254; Maximum Speed:1820 rpm; Note:This product line wa; Seal Type:Kevlar Packing Seal; Dimension R:14.7 in; |
No. | Brand | E | G | B | D | T | s | b | r |
A4FO28/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO250-30R-PZB25K35 | BOSCH REXROTH | - | - | 57 mm | - | - | - | - | - |
PA4CSG500EPD/30R-VZH35F434M | BOSCH REXROTH | - | - | - | - | - | - | - | - |
V-PUMPE A7VTO200LR/60R-PPB01 *G* | BOSCH REXROTH | - | - | - | 3.6718 in | - | - | - | - |
A4CSG355 EPD/30R-VZB35F994M | BOSCH REXROTH | - | - | - | 399.993 mm | - | - | - | - |
A4VSG250HSK-30W-PZB10N000N-SO5 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250EL20R1O1O3A-S | BOSCH REXROTH | - | - | - | 28.000 mm | - | - | - | - |
A7VKO028MA/10MRSL4P550-027416.0026 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO180/30L-PPB25U01-SK | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HS3E-30W-PZB10T000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HD1P-22R-PPB10K689N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28-31L | BOSCH REXROTH | - | - | - | 254.000 mm | - | - | - | - |
A7VTO80LRDH1-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VLO1000HD1D-63L-PZH01V | BOSCH REXROTH | - | - | 25.000 mm | 115.000 mm | - | - | - | - |
A4VSG71HD1DT-11R-PZB10H029N | BOSCH REXROTH | - | - | - | 12.875 in | - | - | - | - |
A7FO160-63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A4F O 71/10X-PZB25K25 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO80LRD-6-423613 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKO012MA-10MRSK4P350- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO80HD1D-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO40-32R-NTC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/31R-PSC02K01 | BOSCH REXROTH | - | - | - | 80 mm | - | - | - | - |
PA4VSG500HD1/22R-PPH10Y329N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A7VLO 500 LRD/63R-VZH01-SO 42 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125HD1GT-30R-PZB10K999N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125HD1-30R-PPB10K240N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSH250LR2-10W-PPB02N000N-SO402 BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump | Bosch Rexroth USA
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A4VSH250LR2-10W-PPB02N000N-SO402 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A4VSH250LR2-10W-PPB02N000N-SO402 is a potential replacement for these common bearing part numbers:
A4VSH250LR2-10W-PPB02N000N-SO402
A4VSH250LR2-10W-PPB02N000N-SO402
A4VSH250LR2-10W-PPB02N000N-SO402
A4VSH250LR2-10W-PPB02N000N-SO402
A4VSH250LR2-10W-PPB02N000N-SO402
A4VSH250LR2-10W-PPB02N000N-SO402
A4VSH250LR2-10W-PPB02N000N-SO402
A4VSH250LR2-10W-PPB02N000N-SO402
Contact Us
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VSH250LR2-10W-PPB02N000N-SO402 Technical Articles
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
How many pistons does axial piston pump have? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
Customers Who Viewed BOSCH REXROTH A4VSH250LR2-10W-PPB02N000N-SO402 Bearing Also Viewed
- A4VSG125HD1-30R-PPB10N009N-SO405 BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A7VTO200LRDS-61R-PZB01-S BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A5VG40EP2D1-EZ2D1-R11R2 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP
- A4FO28/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG355HSK-30W-PZB10N000N-SO5 BOSCH REXROTH A4VSG Axial Piston Variable Pump