Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump
BOSCH REXROTH A41CTZ110-090EPCOT/10MLZ9Z900SAE00- MODELS
Need a CAD or 3D Model?
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A41CTZ110-090EPCOT/10MLZ9Z900SAE00- Bearing SPECIFICATIONS
High Quality A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump. Competitive Bosch Rexroth A4VSG Axial Piston Variable Pump Pricing. Accept Small Order. 53400 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 Easy and 4.61 in da - Cone Frontface Backing Diameter 0.2 in R - Cone Backface To Clear Radius3 Fast KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER Shipping.
- BOSCH REXROTH
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
- 53400 lbf
- 4.61 in
- 0.2 in
- Imperial
- 0.08 in
- 30700 lbf
- 4.3125 in
- 0.15 in
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump Exchange Guide
- 53400 lbf
- 4.61 in
- 0.2 in
- Imperial
- 0.08 in
- 30700 lbf
- 4.3125 in
- 0.15 in
- 4.96 in
- 0.96
- 0.8440 in
- 37000
- 0.54 in
- 40100 lbf
- 8250 lbf
- Stamped Steel
- 123.7
- 7960 lbf
- 0.144
- 13900 lbf
BOSCH REXROTH A41CTZ110-090EPCOT/10MLZ9Z900SAE00- A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump Exchange Guide
A4VSG500EO2-10X-PPH10K379F BOSCH REXROTH A4VSG Axial Piston Variable Pump | Series:M244200; K - Factor8:1.76; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:21500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:65800 lbf; db - Cone Backface Backing Diameter:9.25 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:254000 lbf; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:9.25 in; R - Cone Backface To Clear Radius3:0.06 in; |
PA4VSG500HD1/22R-PPH10Y329N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Dimension M :3-1/2 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L :12-19/32 in; Dimension K :2-1/8 in; Housing Width:5.5 in; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:58051 lbf; Maximum Speed:3080 rpm; Dimension J1 :11 in; Shaft Size:3 in; Cor - Static Load Rating:67566 lbf; Bearing UPC:013992032072; Support Type:Four-Bolt Plummer Bl; |
A7VLO250LRDN1-63L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | Bearing UPC:013992028174; Dimension X (Thread):M36; Cr - Dynamic Load Rating:81606 lbf; Series Type:Light Series; Cor - Static Load Rating:111505 lbf; Note:This product line wa; Maximum Speed:1740 rpm; Seal Type1:High Temperature Pac; Dimension C:3.74 in; Dimension L:6.38 in; Dimension G:10.87 in; Shaft Size:120 mm; Bearing Type:Split Cylindrical Ex; Bearing Number:LSM120BX; Dimension H:6.14 in; Support Type:Hanger Block; |
A4VSG355HS4E 30W-PZB10T000N-S1213 BOSCH REXROTH A4VSG Axial Piston Variable Pump | Dimension H:1.97 in; Oil Lubrication - B/C/O Seal:900 rpm; Dimension D Min:12.56 in; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Bearing Number:22220; Grease Lubrication - B/C/O Seal:900 rpm; Y2 - Geometry Factor:4.24; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Max:0.0047; Dimension F:16.14 in; Dimension A:4.92 in; Pre Install Clearance Max:0.0047 in; |
A4VSG125EO1-30R-PPB10H029F BOSCH REXROTH A4VSG Axial Piston Variable Pump | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:100000 lbf; Y2 - ISO Factor10:3.15; Db - Cup Backface Backing Diameter:15.67 in; Cage Type:Stamped Steel; Y1 - ISO Factor9:2.11; D:16.6250 in; Cone Part Number:LM258649D; K - Factor7:1.83; T - Bearing Width across Cups:5.0625 in; e - ISO Factor8:0.32; Ab - Cage-Cone Frontface Clearance:0.14 in; B - Double Cone Width:5.0625 in; Cg - Geometry Factor11:0.174; |
A7VTO200EP/61R-PPB01 *Z* BOSCH REXROTH A7VTO HYDRAULIC PUMP | Weight:0.50 lb; Angle between Set Screws:90 º; Center of Bearing from End S:8.99 mm; Dynamic Load Rating:4850 lbf; Dimension M:0.164 in; Static Load Rating:2530 lbf; Material:Bearing Steel; Outside Ring Width C:18.000 mm; Lubrication Type:Relubricatable; Series:Standard; Radius r:0.6 mm; Outside Diameter D:2.441 in; Inner Ring Width B:23.83 mm; Dimension B2:0.626 in; Sub Series:GRAE..RR; O.D. Type:Cylindrical OD; |
A A4F O 71/10X-PZB25K25 BOSCH REXROTH A4FO Fixed Displacement Pumps | Maximum Speed:1740 rpm; Series Type:Light Series; Dimension K :3-3/8 in; Shaft Size:4.75 in; Seal Type:Kevlar Packing Seal; Support Type:Four-Bolt Plummer Bl; Housing Width:6.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Dimension H :6 in; Note:This product line wa; Bolt Size:4 x 1; Dimension J1 :17-23/64 in; Cor - Static Load Rating:111488 lbf; |
A4VSG71EO1-10R-PPB10H059N BOSCH REXROTH A4VSG Axial Piston Variable Pump | C_conv:64500; rb:0.6; Z_:14; ao:18.5; DA_:12.7; SRI:6.6; D_a:78; LangID:1; SBRG:2; SREX:0.05; DI_:52.224; yobi:7209AWDF; KBRG:7221; SRIX:0.05; D_:85; m0:0.5; 2B_:38; d:45; hidYobi:7209AWDF; SDM_:64.998; |
A4VSH250HS3E-22R-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP | SIR:109; ALPHA_:0.198; X0:1; Oil rpm:320; D_a max:842; r:6; ALP2:20; Y2:3.3; hidYobi:240/600CAMK30E4; Y3:2.3; Z_:27; B_:272; TSR rpm:300; C:6600; yobi:240/600CAMK30E4; DA_:67.5; D_a min:772; X1:1; Y0:2.2; C0:15100; |
A7VKG028MA/10MRSL4P550-027416.0026 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP | Bearing Type:Split Cylindrical Ex; Dimension H:24.488 in; Bearing - Housing - Seal:HSM560BXH; Shipping Weight:7075 lb; Housing Width:19.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:52.8 in; Cr - Dynamic Load Rating:1077959 lbf; Bolt Size:8 x M56; Bearing UPC:013992057532; Dimension M:16.0 in; Dimension L:63.0 in; Cor - Static Load Rating:2115902 lbf; Shaft Size:560 mm; Maximum Speed:280 rpm; |
A4VSG250HD1DT 30R-PPB10N009N BOSCH REXROTH A4VSG Axial Piston Variable Pump | e:0.29; hidYobi:24092CAMK30E4; SDM_:572.779; Prod_Type3:SRB_CTB_TB; d:460; B_:218; yobi:24092CAMK30E4; Y0:2.3; SBRG:40; X0:1; Y2:3.4; ALPHA_:0.192; GRS rpm:340; TSR rpm:430; DA_:54.5; Oil rpm:430; D_:680; r:6; C:4500; SIR:89; |
A4VSG500DS1E-10W-PZH10T990N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Cage Type:Stamped Steel; Cg - Geometry Factor:0.134; d:9.2460 in; C0 - Static Radial Rating:213000 lbf; Aa - Cage-Cone Backface Clearance:0.13 in; C90 - Dynamic Radial Rating (90 million revolutions)5:35700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:138000 lbf; B - Cone Width:2.125 in; R - Cone Backface To Clear Radius3:0.14 in; Design Units:Imperial; Series:LM545800; Cone Part Number:LM545848AH; |
No. | Brand | E | G | B | D | T | s | b | r |
A4VSG 125 HD1T/22R-PPB10K02 | BOSCH REXROTH | - | - | - | - | 2 mm | 5 mm | - | - |
A41CT110-90EP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200DR-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | 0.2 |
A4FO22/32L-NSC12N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/31R-PSC02K01-S | BOSCH REXROTH | - | - | - | 3.1875 in | - | - | - | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG750 HD1A/22R-PPH10K99 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VLO250LRGN-60L-PZB01-SO3 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1-30W-VZH10K431Z | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40HW2-HW1-11R4 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG 355 HD1P/30R-PPB10K689N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A3V107SROR3L-1000H | BOSCH REXROTH | - | - | - | 69.850 mm | - | - | - | - |
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG 250 HS -10X-PPB10N000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32R-NTC12K02 | BOSCH REXROTH | 33.1250 in | - | 38.2500 in | 3.3750 in | - | - | - | - |
A4VSH250HS3E-22R-PPB02N000N | BOSCH REXROTH | - | - | - | - | - | - | - | 6 |
P A4VSG 250 HD1DT/30L-PZB10K070N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A4F O 250/10X-PZB25N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSH250HM2-30R-PPB02N000N-SO | BOSCH REXROTH | - | - | - | - | - | - | - | 1.5 |
A7VTO80LRDH1-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22-31R-PSC02K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200HD2D-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | 2 |
A4VSG250HD1A-11R-PZB10K680N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA4CSG355EPD/30L-VRD85F994DE | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/31R-PSC02K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
PA4VSG355DS1/30W-PZB10T030Z | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40HD1-HD1-11R6 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump Video
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump | Bosch Rexroth USA
Axial Piston Variable Pump A4VSG - Bosch Rexroth
BOSCH REXROTH A41CTZ110-090EPCOT/10MLZ9Z900SAE00- INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A41CTZ110-090EPCOT/10MLZ9Z900SAE00- is a potential replacement for these common bearing part numbers:
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
A41CTZ110-090EPCOT/10MLZ9Z900SAE00-
Contact Us
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A41CTZ110-090EPCOT/10MLZ9Z900SAE00- Technical Articles
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
How many pistons does axial piston pump have? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
Customers Who Viewed BOSCH REXROTH A41CTZ110-090EPCOT/10MLZ9Z900SAE00- Bearing Also Viewed
- A4VSG125HD1-30R-PPB10N009N-SO405 BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A7VTO200LRDS-61R-PZB01-S BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A5VG40EP2D1-EZ2D1-R11R2 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP
- A4FO28/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG355HSK-30W-PZB10N000N-SO5 BOSCH REXROTH A4VSG Axial Piston Variable Pump