Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO 32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 32/6.1R-PBB05 R909410198 MODELS
Need a CAD or 3D Model?
A2FO 32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 32/6.1R-PBB05 R909410198 Bearing SPECIFICATIONS
Find the discount A2FO 32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO Fixed Displacement Pumps KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER online you need . We offer 100 mm d ... If you check out our large selection of A2FO 32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO Fixed Displacement Pumps once .
- BOSCH REXROTH
A2FO 32/6.1R-PBB05 R909410198
- 100 mm
- 63.6 kN
- 150 mm
- 40.4 kN
- 2.5 mm
- 132 mm
- 20 mm
- 1 mm
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO 32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO Fixed Displacement Pumps Technology
- 100 mm
- 63.6 kN
- 150 mm
- 40.4 kN
- 2.5 mm
- 132 mm
- 20 mm
- 1 mm
- 117 mm
BOSCH REXROTH A2FO 32/6.1R-PBB05 R909410198 A2FO 32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO Fixed Displacement Pumps Product Features
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic Static Radial Load Rating Co:220000 N; D:180.0000 mm; Basic Dynamic Radial Load Rating C:163000 N; d:120.000 mm; Fillet Radius rb:1.00 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2700 rpm; Oil Speed Rating n2:3200 rpm; |
AA2FO12/61L-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Oil Speed Rating n2:11000 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:34500 N; Fillet Radius rb:0.60 mm; B:34.00 mm; d:25.000 mm; Grease Speed Rating n1:8800 rpm; Basic Static Radial Load Rating Co:27000 N; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Insert Bearing IB:Stainless Steel; Distance J:76.2 mm; Shaft Diameter D:30 mm; Thread Diameter G:7/16-14; Height H:85.7 mm; Dimension F:15.9 mm; Dimension L:108.0 mm; Basic Static Radial Load Rating Co:11200 N; Dimension S1:22.2 mm; Width A:41.3 mm; Dimension H1:42.9 mm; Basic Dynamic Radial Load Rating C:15600 N; Weight W:0.45 kg; |
A2FO56/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic Static Radial Load Rating Co:53000 N; D:100.0000 mm; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:1.50 mm; B:42.90 mm; Basic Dynamic Radial Load Rating C:72800 N; Accessories:One Shield & Snap-Ri; Oil Speed Rating n2:6000 rpm; d:45.000 mm; Grease Speed Rating n1:4500 rpm; |
A2FO90-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B1:220 mm; d:950 mm; D:1250 mm; Static (Cor):20000 ; Dynamic (Cr):6400 kN; Pu:1187.950 kg; Weight:987 ; B:300 mm; Bearing designation:PLC 512-28 ; |
A2FO28-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Static Load Rating:192.3 kN; da:218 mm; Inner rings PCD:184 mm; B:35 mm; Chamfer:2 mm; Thread Size:M3; Da:238 mm; D:295 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; d:160 mm; |
A2FO28-61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Dynamic Radial Load Rating C:92300 N; B:33.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5600 rpm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:60000 N; D:140.0000 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Grease Speed Rating n1:4800 rpm; d:65.000 mm; |
A2FO125/61R-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:90.0000 mm; Basic Dynamic Radial Load Rating C:17400 N; Accessories:Two Seals; d:65.000 mm; Fillet Radius ra:1.00 mm; B:13.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:16000 N; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; |
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | d:90.000 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:111000 N; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:137000 N; B:48.00 mm; D:140.0000 mm; |
A2FO182-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | d:5.000 mm; Basic Dynamic Radial Load Rating C:2510 N; D:19.0000 mm; B:6.00 mm; Basic Static Radial Load Rating Co:480 N; Fillet Radius ra:0.30 mm; Grease Speed Rating n1:32000 rpm; Oil Speed Rating n2:38000 rpm; |
A2FO 23/6.1R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:160.0000 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3300 rpm; Basic Static Radial Load Rating Co:108000 N; B:30.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; d:90.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:101000 N; |
AA2FO45-61R-VSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:182000 N; d:105.000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Static Radial Load Rating Co:153000 N; B:49.00 mm; Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:3400 rpm; D:225.0000 mm; Grease Speed Rating n1:2800 rpm; |
No. | Brand | d | B | b | E | F | s | H | a |
A2FO56/61R-PPB04-S | BOSCH REXROTH | 35.000 mm | 10.00 mm | - | - | - | - | - | - |
A2FO45/61L-PPB05 | BOSCH REXROTH | 20.000 mm | 22.20 mm | - | - | - | - | - | - |
A2FO28-61R-PZB05 | BOSCH REXROTH | 50.000 mm | 16.00 mm | - | - | - | - | - | - |
AA2FO16/61R-VSC06-S | BOSCH REXROTH | 180.000 mm | 33.00 mm | - | - | - | - | - | - |
A2FO 45/6.1R-VPB | BOSCH REXROTH | 25.000 mm | 21.00 mm | - | - | - | - | - | - |
A2FO45-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | 45.000 mm | 30.20 mm | - | - | - | - | - | - |
A2FO16-61R-PABXX-S | BOSCH REXROTH | 60.000 mm | 38.10 mm | - | - | - | - | - | - |
A2FO 23/6.1R-PZP06 | BOSCH REXROTH | 35.000 mm | 14.00 mm | - | - | - | - | - | - |
A2FO160-61R-PPB05 | BOSCH REXROTH | 35.000 mm | 21.00 mm | - | - | - | - | - | - |
A2FO 80/6.1R-VZB05 | BOSCH REXROTH | 85.000 mm | 52.00 mm | - | - | - | - | - | - |
A2FO 28/6.1R-PZP06 | BOSCH REXROTH | 40.000 mm | - | - | - | - | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | 40.000 mm | 36.00 mm | - | - | - | - | - | - |
A2FO160-61L-PAB05 | BOSCH REXROTH | 100.000 mm | 56.00 mm | - | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | 110.000 mm | 69.80 mm | - | - | - | - | - | - |
AA2FO80-61R-VQDN05-S | BOSCH REXROTH | 50.000 mm | 27.00 mm | - | - | - | - | - | - |
A A2F O 355 /60R-VZH11 | BOSCH REXROTH | 220 mm | 120 mm | - | - | - | - | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | 35.000 mm | 14.00 mm | - | - | - | - | - | - |
A2FO16/61R-VBB06 | BOSCH REXROTH | 60.000 mm | 57.20 mm | - | - | - | - | - | - |
A A2F O 383 /60R-VPH11-SO 26 | BOSCH REXROTH | 280.000 mm | 108.00 mm | - | - | - | - | - | - |
A2FO45-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | 320 mm | 176 mm | - | - | - | - | - | - |
A2FO12/61L-PAB06 | BOSCH REXROTH | 75.000 mm | 25.00 mm | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | 25.000 mm | 17.00 mm | - | - | - | - | - | - |
A2FO 32/6.1R-PBB05 R909410198 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO 32/6.1R-PBB05 R909410198 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO 32/6.1R-PBB05 R909410198 is a potential replacement for these common bearing part numbers:
A2FO 32/6.1R-PBB05 R909410198
A2FO 32/6.1R-PBB05 R909410198
A2FO 32/6.1R-PBB05 R909410198
A2FO 32/6.1R-PBB05 R909410198
A2FO 32/6.1R-PBB05 R909410198
A2FO 32/6.1R-PBB05 R909410198
A2FO 32/6.1R-PBB05 R909410198
A2FO 32/6.1R-PBB05 R909410198
Contact Us
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO 32/6.1R-PBB05 R909410198 Technical Articles
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
How many pistons does axial piston pump have? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO 32/6.1R-PBB05 R909410198 Bearing Also Viewed
- A2FO80/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 63/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63/61R-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps