Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO80/61R-VPB05 MODELS
Need a CAD or 3D Model?
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO80/61R-VPB05 Bearing SPECIFICATIONS
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps with easy-to-use parts graphics, KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER giving you the ability to check 40.000 mm d parts availability, Bosch Rexroth A2FO Fixed Displacement Pumps pricing, examine remanufactured options.
- BOSCH REXROTH
A2FO80/61R-VPB05
- 40.000 mm
- 0.64 mm
- 10000 rpm
- 11600 N
- 12.00 mm
- 14300 N
- 15000 rpm
- 62.0000 mm
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Technology
- 40.000 mm
- 0.64 mm
- 10000 rpm
- 11600 N
- 12.00 mm
- 14300 N
- 15000 rpm
- 62.0000 mm
- 0.15 mm
BOSCH REXROTH A2FO80/61R-VPB05 A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Product Features
A2FO23-61R-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic Static Radial Load Rating Co:43000 N; d:130.000 mm; B:18.00 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; D:165.0000 mm; Sealed Speed Rating n3:2200 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating Open/Shielded n1:3600 rpm; Accessories:One Seal; |
AA2FO45-61R-VSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:182000 N; d:105.000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Static Radial Load Rating Co:153000 N; B:49.00 mm; Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2000 rpm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:3400 rpm; D:225.0000 mm; Grease Speed Rating n1:2800 rpm; |
A2FO10-61L-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | D:72.0000 mm; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:10000 rpm; B:12.00 mm; Fillet Radius rb:0.15 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:19500 N; Basic Static Radial Load Rating Co:17300 N; d:50.000 mm; |
A2FO 63/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Accessories:Two Shields; D:80.0000 mm; Basic Dynamic Radial Load Rating C:33200 N; d:35.000 mm; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.50 mm; B:21.00 mm; Sealed Speed Rating n3:6000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Static Radial Load Rating Co:19000 N; Grease Speed Rating n1:8500 rpm; |
A2FO200-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Grease Speed Rating n1:9600 rpm; B:62.00 mm; Basic Static Radial Load Rating Co:156000 N; D:130.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:174000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:14000 rpm; d:60.000 mm; |
A A2F O 383 /60R-VPH11-SO 26 BOSCH REXROTH A2FO Fixed Displacement Pumps | Fillet Radius ra:5.00 mm; D:580.0000 mm; Oil Speed Rating n2:1500 rpm; Grease Speed Rating n1:1200 rpm; Basic Static Radial Load Rating Co:1340000 N; B:108.00 mm; Basic Dynamic Radial Load Rating C:741000 N; d:280.000 mm; Fillet Radius rb:2.00 mm; |
A2FO 45/6.1R-VPB BOSCH REXROTH A2FO Fixed Displacement Pumps | d:25.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:35800 N; Basic Static Radial Load Rating Co:19300 N; B:21.00 mm; Accessories:Two Shields; Sealed Speed Rating n3:6400 rpm; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Fillet Radius ra:1.50 mm; |
A2FO12/61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:25.40 mm; Grease Speed Rating n1:7500 rpm; D:62.0000 mm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:34100 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7500 rpm; Basic Static Radial Load Rating Co:30500 N; d:25.000 mm; Oil Speed Rating n2:10000 rpm; |
A2FO 10/6.1R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Sealed Speed Rating n3:10000 rpm; Basic Static Radial Load Rating Co:6700 N; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:18000 rpm; B:20.64 mm; Accessories:Metal Shields; Basic Dynamic Radial Load Rating C:13000 N; d:20.000 mm; D:47.0000 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; |
A2FO 16/6.1R-VAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:180.0000 mm; Oil Speed Rating n2:4000 rpm; d:100.000 mm; Basic Static Radial Load Rating Co:93000 N; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Sealed Speed Rating n3:2400 rpm; B:34.00 mm; Basic Dynamic Radial Load Rating C:124000 N; |
A2FO56-61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Shielded or Sealed B1:12.7 mm; Basic Static Radial Load Rating Co:5850 N; Accessories:One Shield; Sealed Speed Rating n3:9600 rpm; Fillet Radius ra:0.79 mm; d:22.200 mm; Width Plain B:9.5 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; Basic Dynamic Radial Load Rating C:10100 N; Oil Speed Rating Open/Shielded n2:17000 rpm; D:47.6000 mm; |
AA2FO45/61L-NSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic Dynamic Radial Load Rating C:27000 N; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:20800 N; Fillet Radius ra:1.00 mm; B:30.00 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8500 rpm; d:25.000 mm; D:52.0000 mm; |
No. | Brand | d | B | b | E | F | s | H | a |
A2FO 32/6.1R-PBB05 R909410198 | BOSCH REXROTH | 100 mm | 20 mm | - | - | - | - | - | - |
A2FO90/6.1R-VBB05 | BOSCH REXROTH | 3.200 mm | - | - | - | - | - | - | - |
A2FO160/61L-PPB05 | BOSCH REXROTH | 15.000 mm | 11.00 mm | - | - | - | - | - | - |
A2FO28/61R-PBB05 | BOSCH REXROTH | 50.000 mm | 20.00 mm | - | - | - | - | - | - |
A2FO160/61L-VPB05 | BOSCH REXROTH | 110 mm | - | - | - | - | - | - | - |
AA2FO16/61L-VSC56 | BOSCH REXROTH | 17.000 mm | 10.00 mm | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | 85.000 mm | 13.00 mm | - | - | - | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | 35.000 mm | 31.00 mm | - | - | - | - | - | - |
A2FO125/61L-VAB05 | BOSCH REXROTH | 20.000 mm | 30.00 mm | - | - | - | - | - | - |
A2FO 32/6.1L-PBB05 | BOSCH REXROTH | 35.000 mm | 34.00 mm | - | - | - | - | - | - |
A2FO63/61L-VAB05 | BOSCH REXROTH | 75.000 mm | 45.00 mm | - | - | - | - | - | - |
A2FO125-61L-PBB05 | BOSCH REXROTH | 55.000 mm | 21.00 mm | - | - | - | - | - | - |
AA2FO180-61R-VBD55 | BOSCH REXROTH | 110.000 mm | 60.00 mm | - | - | - | - | - | - |
A2FO16/61R-VBB06 | BOSCH REXROTH | 60.000 mm | 57.20 mm | - | - | - | - | - | - |
A2FO32/6.1R-PAB05 | BOSCH REXROTH | 50.000 mm | 62.00 mm | - | - | - | - | - | - |
A A2FLO250/60R-VZB05 | BOSCH REXROTH | 4.800 mm | - | - | - | - | - | - | - |
AA2FO107-61R-NBD55 | BOSCH REXROTH | 80.000 mm | 68.30 mm | - | - | - | - | - | - |
A2FO56/61R-PPB04-S | BOSCH REXROTH | 35.000 mm | 10.00 mm | - | - | - | - | - | - |
A2FO28-61L-PZP06 | BOSCH REXROTH | 80 mm | 58 mm | - | - | - | - | - | - |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | 45.000 mm | 30.20 mm | - | - | - | - | - | - |
A2FO 23/6.1R-VPB05 | BOSCH REXROTH | 70.000 mm | 63.50 mm | - | - | - | - | - | - |
A2FO16/6.1R-PBB06-S | BOSCH REXROTH | 15.000 mm | 11.00 mm | - | - | - | - | - | - |
A2FO12/61R-XABXX-S | BOSCH REXROTH | 85 mm | - | - | - | - | - | 31 mm | - |
A2FO10-61L-PPP06 | BOSCH REXROTH | 180 mm | 86 mm | - | - | - | - | - | - |
A2FO160/6.1L-VPB05 | BOSCH REXROTH | 35.000 mm | 50.00 mm | - | - | - | - | - | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | 110.000 mm | 38.00 mm | - | - | - | - | - | - |
A2FO 23/6.1R-PPB06 | BOSCH REXROTH | 320 mm | 208 mm | - | - | - | - | - | - |
A2FO160-61L-PPB05 | BOSCH REXROTH | 10.000 mm | 14.3 mm | - | - | - | - | - | - |
A2FO80/61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
BOSCH REXROTH A2FO80/61R-VPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO80/61R-VPB05 is a potential replacement for these common bearing part numbers:
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
A2FO80/61R-VPB05
Contact Us
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO80/61R-VPB05 Technical Articles
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
How many pistons does axial piston pump have? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO80/61R-VPB05 Bearing Also Viewed
- A2FO80/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 63/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63/61R-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps