Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH AA2FO16/61R-VSC06-S MODELS
Need a CAD or 3D Model?
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH AA2FO16/61R-VSC06-S Bearing SPECIFICATIONS
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps with KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER 1500 rpm Sealed Speed Rating n3 easy-to-use parts graphics, giving you the ability to check parts availability, Bosch Rexroth A2FO Fixed Displacement Pumps pricing, examine remanufactured options.
- BOSCH REXROTH
AA2FO16/61R-VSC06-S
- 1500 rpm
- 33.00 mm
- 180.000 mm
- 250.0000 mm
- Without Accessories
- 132000 N
- 2200 rpm
- 2.00 mm
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps Technology
- 1500 rpm
- 33.00 mm
- 180.000 mm
- 250.0000 mm
- Without Accessories
- 132000 N
- 2200 rpm
- 2.00 mm
- 119000 N
- 2800 rpm
BOSCH REXROTH AA2FO16/61R-VSC06-S AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps Product Features
A2FO45/61R-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:16.00 mm; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:29100 N; Oil Speed Rating Open/Shielded n2:4500 rpm; D:150.0000 mm; d:120.000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:32500 N; Fillet Radius ra:1.00 mm; Accessories:Without Accessories; |
A2FO80/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Sealed Speed Rating n3:2800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:114000 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Accessories:One Seal; Grease Speed Rating n1:4300 rpm; d:75.000 mm; Basic Static Radial Load Rating Co:76500 N; D:160.0000 mm; B:37.00 mm; |
A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic Static Radial Load Rating Co:44000 N; Basic Dynamic Radial Load Rating C:48400 N; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; d:55.000 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; Accessories:Two Shields; |
A2FO16-61L-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | d:110.000 mm; B:76.00 mm; Grease Speed Rating n1:1900 rpm; Basic Static Radial Load Rating Co:310000 N; D:200.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:2800 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:251000 N; |
A2FO125-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:25.40 mm; Preload:15 lb; Oil Mist Speed Rating Max. n3:24000 rpm; Keyway e:27.5 mm; Oil Speed Rating Max. n2:22000 rpm; X-L-O Part Number:57-57; d:26.990 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Max. n1:20000 rpm; D:57.1500 mm; Keyway f:1.6 mm; |
A2FO32/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | rs:2.1 mm; Pu:2.814 kN; Grease:5 300 min-1; d:55 mm; Da:126 max; B:33 mm; Dynamic (Cr):100.000 kN; Bearing designation:6411 ; ra:2 max; Static (Cor):61.900 kN; D:140 mm; Weight:2.29 kg; da:68 min; Oil:6 300 min-1; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Accessories:Seal & Snap-Ring; d:60.000 mm; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Dynamic Radial Load Rating C:32500 N; D:95.0000 mm; Basic Static Radial Load Rating Co:25000 N; B:18.00 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; |
AA2FO45/61L-NSD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic Dynamic Radial Load Rating C:27000 N; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:20800 N; Fillet Radius ra:1.00 mm; B:30.00 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8500 rpm; d:25.000 mm; D:52.0000 mm; |
A2FO56/61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | |
A2FO107-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:64 mm; with cylindrical bore:1 500 min-1; d:130 mm; Grease:726 kN; Oil:74.220 kN; Pu:525 kN; D:230 mm; with tapered bore:1 800 min-1; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; |
AA2FO180-61R-VBD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | Oil Speed Rating n2:3500 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius ra:2.00 mm; B:60.00 mm; D:175.0000 mm; d:110.000 mm; Basic Dynamic Radial Load Rating C:185000 N; Basic Static Radial Load Rating Co:228000 N; |
A2FO160-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Grease Speed Rating n1:6800 rpm; Basic Dynamic Radial Load Rating C:80600 N; Basic Static Radial Load Rating Co:72000 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; B:46.00 mm; Oil Speed Rating n2:8000 rpm; D:90.0000 mm; d:30.000 mm; |
No. | Brand | d | B | b | E | F | s | H | a |
A2FO23/61L-VAB05 | BOSCH REXROTH | 30.000 mm | 9.00 mm | - | - | - | - | - | - |
A2FO 32/6.1R-PBB05 R909410198 | BOSCH REXROTH | 100 mm | 20 mm | - | - | - | - | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63-61R-PBB05 | BOSCH REXROTH | 90.000 mm | 48.00 mm | - | - | - | - | - | - |
A2FO125-61R-PBB05 | BOSCH REXROTH | 600 mm | 200 mm | - | - | - | - | - | - |
A A2FO 200/*UNGUEL*** | BOSCH REXROTH | 120.000 mm | 32.00 mm | - | - | - | - | - | - |
A2FO180/61R-VBB05 | BOSCH REXROTH | 110.000 mm | 69.80 mm | - | - | - | - | - | - |
A2FO 23/6.1R-PZP06 | BOSCH REXROTH | 35.000 mm | 14.00 mm | - | - | - | - | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | 90.000 mm | 54.00 mm | - | - | - | - | - | - |
A2FO28-61R-PZP05 | BOSCH REXROTH | 20.000 mm | 14.00 mm | - | - | - | - | - | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | 21 mm | mm | mm | 39 mm | 1.6 mm | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | 55.000 mm | 49.20 mm | - | - | - | - | - | - |
A2FO125/6.1L-VBB05 | BOSCH REXROTH | 75.000 mm | 68.30 mm | - | - | - | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | 15.000 mm | 5.00 mm | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | 12.000 mm | 8.00 mm | - | - | - | - | - | - |
A2FO32/61R-XABXX-S | BOSCH REXROTH | 25.000 mm | 18.00 mm | - | - | - | - | - | - |
A2FO45/61L-VPB05-S | BOSCH REXROTH | 95 mm | 32 mm | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | 60.000 mm | 18.00 mm | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | 25.000 mm | 17.00 mm | - | - | - | - | - | - |
A2FO180-61R-PAB05 | BOSCH REXROTH | 180.000 mm | 92.00 mm | - | - | - | - | - | - |
A2FO107-61R-PPB05 | BOSCH REXROTH | 130 mm | 64 mm | - | - | - | - | - | - |
A A2F O 355 /60R-VZH11 | BOSCH REXROTH | 220 mm | 120 mm | - | - | - | - | - | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | 240.000 mm | 56.00 mm | - | - | - | - | - | - |
A2FO125/61R-PAB05 | BOSCH REXROTH | 65.000 mm | 13.00 mm | - | - | - | - | - | - |
AA2FO12/61L-VSC06-S | BOSCH REXROTH | 25.000 mm | 34.00 mm | - | - | - | - | - | - |
A2FO32-61L-PAB05 | BOSCH REXROTH | 35.000 mm | 34.90 mm | - | - | - | - | - | - |
A2FO 10/6.1L-VPB06 | BOSCH REXROTH | 25.000 mm | 22.20 mm | - | - | - | - | - | - |
A2FO10/6.1R-PBB06 | BOSCH REXROTH | 240 mm | 128 mm | - | - | - | - | - | - |
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps Video
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
BOSCH REXROTH AA2FO16/61R-VSC06-S INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series AA2FO16/61R-VSC06-S is a potential replacement for these common bearing part numbers:
AA2FO16/61R-VSC06-S
AA2FO16/61R-VSC06-S
AA2FO16/61R-VSC06-S
AA2FO16/61R-VSC06-S
AA2FO16/61R-VSC06-S
AA2FO16/61R-VSC06-S
AA2FO16/61R-VSC06-S
AA2FO16/61R-VSC06-S
Contact Us
- KAWASAKI K3V HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH AA2FO16/61R-VSC06-S Technical Articles
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
How many pistons does axial piston pump have? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
Customers Who Viewed BOSCH REXROTH AA2FO16/61R-VSC06-S Bearing Also Viewed
- A2FO80/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO 63/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10-61R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63/61R-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps